2020 DOUBLE EAGLE ISHOOT | ||||
Event: 12 30 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | WINTERS HOPE | EADS, TN | 100X100 | CH | B | KEN FORD | CALVERT CITY, KY | 99X100 | RU | AA | MARINA PAKIS | MEMPHIS, TN | 99X100 | 3RD | B |
Event: 20 22 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | KEN FORD | CALVERT CITY, KY | 100X100 | CH | AA | FRANKLIN CALLAHAN | STARKVILLE, MS | 99X100 | RU | AA | JEFF SULLIVAN | BRANDON, MS | 98X100 | 3RD | A |
Event: 28 19 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | FRANKLIN CALLAHAN | STARKVILLE, MS | 99X100 | CH | AA | JEFF SULLIVAN | BRANDON, MS | 97X100 | RU | AA | KEN FORD | CALVERT CITY, KY | 96X100 | 3RD | AA |
Event: 410 19 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | JEFF SULLIVAN | BRANDON, MS | 97X100 | CH | AA | EASLIN MOORE | MADISON, MS | 96X100 | RU | AA | FRANKLIN CALLAHAN | STARKVILLE, MS | 95X100 | 3RD | AA |
Event: HOA 16 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
KEN FORD | CALVERT CITY, KY | 388X400 | CH | AA |
FRANKLIN CALLAHAN | STARKVILLE, MS | 388X400 | RU | AA |
EASLIN MOORE | MADISON, MS | 387X400 | 3RD | AA |
Event: Doubles 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The DBL results appear to be incomplete with 0 competitors reported. |
2020 FL STATE CHAMPS | ||||
Event: 12 58 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | RUSSELL NAPLES | JACKSONVILLE, FL | 100X100 | CH | A | KENNETH KETH | EUSTIS, FL | 100X100 | RU | A | CHARLES ROSSETTER | PALM BAY, FL | 100X100 | 3RD | A |
Event: 20 56 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | BRIAN BIERWAGEN | WINTER HAVEN, FL | 100X100 | CH | AA | TOM JONES | LEESBURG, FL | 99X100 | RU | A | GREGORY DUDA | PENSACOLA, FL | 99X100 | 3RD | A |
Event: 28 57 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | BRIAN BIERWAGEN | WINTER HAVEN, FL | 100X100 | CH | AA | AIDEN WILLS | CLERMONT, FL | 100X100 | RU | AA | DOUG WILSON | ORLANDO, FL | 100X100 | 3RD | C |
Event: 410 54 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | BRIAN BIERWAGEN | WINTER HAVEN, FL | 99X100 | CH | AA | RUSSELL NAPLES | JACKSONVILLE, FL | 98X100 | RU | A | HOWARD CHIN | PEMBROKE PINES, FL | 98X100 | 3RD | AA |
Event: HOA 54 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
BRIAN BIERWAGEN | WINTER HAVEN, FL | 398X400 | CH | AA |
HOWARD CHIN | PEMBROKE PINES, FL | 395X400 | RU | AA |
AIDEN WILLS | CLERMONT, FL | 389X400 | 3RD | AA |
Event: Doubles 36 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | BRIAN BIERWAGEN | WINTER HAVEN, FL | 100X100 | CH | AA | HOWARD CHIN | PEMBROKE PINES, FL | 98X100 | RU | AA | KENNETH KETH | EUSTIS, FL | 96X100 | 3RD | B |
2020 28TH BOIS D ARC OPEN | ||||
Event: 12 41 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | WAYBORN BOWLING | IUKA, MS | 100X100 | CH | AA | ANDREA BEYER | MISSISSIPPI STATE, MS | 99X100 | RU | A | MIKE GALLOWAY | DEXTER, MO | 99X100 | 3RD | B |
Event: 20 36 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | BRIAN CARTER | WINCHESTER, TN | 100X100 | CH | A | WAYBORN BOWLING | IUKA, MS | 99X100 | RU | AA | KEN FORD | CALVERT CITY, KY | 98X100 | 3RD | AA |
Event: 28 37 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | MICHAEL BOYD | CLINTON, MS | 100X100 | CH | AA | FRANKLIN CALLAHAN | STARKVILLE, MS | 99X100 | RU | A | ANDREA BEYER | MISSISSIPPI STATE, MS | 99X100 | 3RD | AA |
Event: 410 37 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | JEFF SULLIVAN | BRANDON, MS | 100X100 | CH | AA | T D BERKES | MURFREESBORO, TN | 99X100 | RU | AA | MICHAEL BOYD | CLINTON, MS | 98X100 | 3RD | AA |
Event: HOA 35 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ANDREA BEYER | MISSISSIPPI STATE, MS | 393X400 | CH | A |
JEFF SULLIVAN | BRANDON, MS | 393X400 | RU | A |
T D BERKES | MURFREESBORO, TN | 391X400 | 3RD | AA |
Event: Doubles 24 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | CARTER WEHRHEIM | CORPUS CHRISTI, TX | 98X100 | CH | AA | MARINA PAKIS | MEMPHIS, TN | 98X100 | RU | B | JEFF SULLIVAN | BRANDON, MS | 98X100 | 3RD | B |
2020 MAIN WORLD | ||||
Event: 12 496 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | MICHAEL SCHMIDT | COLEMAN, GA | 150X150 | CH | AAA | PIETER GREYLING | KERRVILLE, TX | 150X150 | RU | AAA | DESSISLAV IVANOV | PENFIELD, NY | 150X150 | 3RD | AA |
Event: 20 486 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | DAVID THOMPSON | MADISON, AL | 100X100 | CH | AA | PAUL GIAMBRONE | MADISONVILLE, LA | 100X100 | RU | AAA | BRADLEY PANG | KATY, TX | 100X100 | 3RD | AA |
Event: 28 476 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | JASON WARD | LINCOLN, TX | 100X100 | CH | AAA | DERRICK MEIN | PAOLA, KS | 100X100 | RU | AAA | ANDREW BIELMAN | ROSEVILLE, MI | 100X100 | 3RD | AA |
Event: 410 464 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | MICHAEL SCHMIDT | COLEMAN, GA | 100X100 | CH | AAA | AARON BENTON | AVOCA, NY | 100X100 | RU | AA | DAVID BALLERINI | MONROE, CT | 99X100 | 3RD | AAA |
Event: HOA 457 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
CLAY BALDWIN | CORONA DEL MAR, CA | 448X450 | CH | AAA |
MICHAEL SCHMIDT | COLEMAN, GA | 448X450 | RU | AAA |
RILEY CHADDOCK | MC DADE, TX | 448X450 | 3RD | AAA |
Event: Doubles 447 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | VICTORIA STELLATO | MOCKSVILLE, NC | 99X100 | CH | A | JACOB MOORE | LAFAYETTE, LA | 99X100 | RU | AAA | KALEIGH LAWSON | SPRING BRANCH, TX | 99X100 | 3RD | A |
2020 MINI WORLD | ||||
Event: 12 426 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | STUART BROWN | DUDLEY, NC | 100X100 | CH | AAA | CRAIG PARSONS | GENEVA, NY | 100X100 | RU | AAA | PIETER GREYLING | KERRVILLE, TX | 100X100 | 3RD | AAA |
Event: 20 424 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | FRED TSCHANTZ | BARBERTON, OH | 100X100 | CH | AAA | CODY SERGEANT | CLIFTON, TX | 100X100 | RU | A | SAM ARMSTRONG | HAGERSTOWN, MD | 100X100 | 3RD | AAA |
Event: 28 415 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | JACOB YOUNG | STERLINGTON, LA | 100X100 | CH | AAA | FRED TSCHANTZ | BARBERTON, OH | 100X100 | RU | AA | ROBBY AHLSTROM | SHEFFIELD, AL | 100X100 | 3RD | A |
Event: 410 420 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | JIM LINDELL | CONYERS, GA | 100X100 | CH | AA | CLAY BALDWIN | CABOT, AR | 100X100 | RU | AAA | BEN GALLUP | STEVENSVILLE, MI | 100X100 | 3RD | AA |
Event: HOA 407 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
RILEY CHADDOCK | MC DADE, TX | 399X400 | CH | AAA |
CODY SERGEANT | CLIFTON, TX | 398X400 | RU | AA |
CLAY BALDWIN | CABOT, AR | 397X400 | 3RD | AAA |
Event: Doubles 351 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | MICHAEL PETERSON | JACKSON, WI | 100X100 | CH | AAA | JASON WARD | LINCOLN, TX | 100X100 | RU | AAA | AARON BENTON | AVOCA, NY | 99X100 | 3RD | AAA |
2020 MISSISSIPPI SKEET CH | ||||
Event: 12 33 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | MICHAEL BOYD | CLINTON, MS | 100X100 | CH | AA | DAVID GOLLOTT | OCEAN SPRINGS, MS | 100X100 | RU | AA | TRIP JONES | MADISON, MS | 100X100 | 3RD | AA |
Event: 20 30 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | MICHAEL BOYD | CLINTON, MS | 100X100 | CH | A | CLARK HARTNESS | STARKVILLE, MS | 99X100 | RU | AA | TRIP JONES | MADISON, MS | 99X100 | 3RD | AA |
Event: 28 29 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | JEFF SULLIVAN | BRANDON, MS | 100X100 | CH | AA | DAVID GOLLOTT | OCEAN SPRINGS, MS | 100X100 | RU | AA | WILLIAM MCKEON | PASS CHRISTIAN, MS | 99X100 | 3RD | AA |
Event: 410 28 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | PAT ZARLINGO | OLIVE BRANCH, MS | 98X100 | CH | A | JEFF SULLIVAN | BRANDON, MS | 96X100 | RU | A | EASLIN MOORE | MADISON, MS | 96X100 | 3RD | AA |
Event: HOA 28 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
DAVID GOLLOTT | OCEAN SPRINGS, MS | 394X400 | CH | AA |
MICHAEL BOYD | CLINTON, MS | 391X400 | RU | AA |
TRIP JONES | MADISON, MS | 390X400 | 3RD | AA |
Event: Doubles 27 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | CLARK HARTNESS | STARKVILLE, MS | 98X100 | CH | AA | MICHAEL BOYD | CLINTON, MS | 98X100 | RU | AA | TRIP JONES | MADISON, MS | 98X100 | 3RD | AA |
2020 NC STATE CLOSED | ||||
Event: 12 85 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | STEPHEN TIMMONS | SNOW CAMP, NC | 100X100 | CH | A | JAY BUNTING | SUMMERFIELD, NC | 100X100 | RU | AAA | BENJAMIN BRANDON | GASTONIA, NC | 100X100 | 3RD | B |
Event: 20 82 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | DONNIE PARKS | ADVANCE, NC | 100X100 | CH | AAA | JAY BUNTING | SUMMERFIELD, NC | 100X100 | RU | AAA | THOMAS MYAARD | RALEIGH, NC | 99X100 | 3RD | AA |
Event: 28 78 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | BRUCE COLCLOUGH | MORRISVILLE, NC | 100X100 | CH | A | JEFFREY DE SANTIS | WILMINGTON, NC | 100X100 | RU | AA | VICTORIA STELLATO | MOCKSVILLE, NC | 100X100 | 3RD | AAA |
Event: 410 72 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | MASON WATKINS | CHARLOTTE, NC | 99X100 | CH | A | CORRIE CLONINGER | BESSEMER CITY, NC | 99X100 | RU | AA | JAY BUNTING | SUMMERFIELD, NC | 98X100 | 3RD | AAA |
Event: HOA 71 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JAY BUNTING | SUMMERFIELD, NC | 397X400 | CH | AAA |
VICTORIA STELLATO | MOCKSVILLE, NC | 395X400 | RU | AAA |
CORRIE CLONINGER | BESSEMER CITY, NC | 393X400 | 3RD | AA |
Event: Doubles 62 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | MASON WATKINS | CHARLOTTE, NC | 99X100 | CH | AAA | STUART BROWN | DUDLEY, NC | 98X100 | RU | AAA | JAY BUNTING | SUMMERFIELD, NC | 98X100 | 3RD | A |
2020 BELMEAR MEMORIAL | ||||
Event: 12 59 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | SAM ARMSTRONG | HAGERSTOWN, MD | 100X100 | CH | AA | MARK GAY | WOODBINE, MD | 100X100 | RU | AA | JOHN STOUGH | SEVEN VALLEYS, PA | 100X100 | 3RD | A |
Event: 20 58 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | JONATHAN MYRICK | BALTIMORE, MD | 99X100 | CH | A | MIKE WOLLARD | HAGERSTOWN, MD | 99X100 | RU | AA | JOHN WELLS JR | SEVERN, MD | 99X100 | 3RD | A |
Event: 28 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 28 results appear to be incomplete with 0 competitors reported. |
Event: 410 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 410 results appear to be incomplete with 0 competitors reported. |
Event: HOA 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The HOA results appear to be incomplete with 0 competitors reported. |
Event: Doubles 35 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | ALESSANDRO VITALE | LUTHERVILLE, MD | 99X100 | CH | AA | SAM ARMSTRONG | HAGERSTOWN, MD | 98X100 | RU | AA | JOSHUA CROFUTT | CABOT, PA | 97X100 | 3RD | AA |
2020 MASTERS | ||||
Event: 12 254 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | STUART BROWN | DUDLEY, NC | 100X100 | CH | AAA | RANDY STEPHENS | MORROW, GA | 100X100 | RU | AAA | EMILY STEINBAUGH | MELBOURNE, FL | 100X100 | 3RD | A |
Event: 20 198 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | ELI CHRISTMAN | HIXSON, TN | 100X100 | CH | AAA | LAUREN BURGE | MOUNT PLEASANT, TX | 100X100 | RU | AAA | MICHAEL PETERSON | JACKSON, WI | 100X100 | 3RD | AAA |
Event: 28 181 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | JASON WARD | LINCOLN, TX | 100X100 | CH | AAA | LAUREN BURGE | MOUNT PLEASANT, TX | 100X100 | RU | AAA | JIM LINDELL | CONYERS, GA | 100X100 | 3RD | AA |
Event: 410 178 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | DANIEL BOCKS | LE GRAND, CA | 100X100 | CH | AA | CLAY BALDWIN | CABOT, AR | 100X100 | RU | AAA | JOHN MCKEEL | WILLIAMSBURG, VA | 99X100 | 3RD | A |
Event: HOA 171 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
SAM ARMSTRONG | HAGERSTOWN, MD | 396X400 | CH | AAA |
MICHAEL PETERSON | JACKSON, WI | 396X400 | RU | AAA |
DANIEL BOCKS | LE GRAND, CA | 396X400 | 3RD | AA |
Event: Doubles 144 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | ELI CHRISTMAN | HIXSON, TN | 100X100 | CH | AAA | MICHAEL SCHMIDT | COLEMAN, GA | 100X100 | RU | AAA | HOUSTON DESHOTELS | MARIETTA, GA | 100X100 | 3RD | AAA |
2020 NYS CHAMPIONSHIPS | ||||
Event: 12 105 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | BRYAN JENSEN | PENN YAN, NY | 100X100 | CH | A | R DENNIS LEHMAN | YORK, PA | 100X100 | RU | AA | JAMES GRUNDMAN | FARMINGTON, NY | 100X100 | 3RD | A |
Event: 20 100 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | DAVID BALLERINI | MONROE, CT | 99X100 | CH | AA | STEVEN WOOD | ROCHESTER, NY | 99X100 | RU | AA | DAVID COOK | CORNING, NY | 99X100 | 3RD | B |
Event: 28 97 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | R DENNIS LEHMAN | YORK, PA | 100X100 | CH | AA | TOM LONGOLUCCO | ASHAWAY, RI | 99X100 | RU | AA | STEVEN WOOD | ROCHESTER, NY | 98X100 | 3RD | AA |
Event: 410 97 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | CRAIG PARSONS | GENEVA, NY | 100X100 | CH | AA | MATTHEW LENEHAN | KENNEDY, NY | 98X100 | RU | A | EDWARD SMITH | PALMYRA, NY | 97X100 | 3RD | AA |
Event: HOA 97 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
DAVID BALLERINI | MONROE, CT | 393X400 | CH | AA |
STEVEN WOOD | ROCHESTER, NY | 393X400 | RU | AA |
EDWARD SMITH | PALMYRA, NY | 390X400 | 3RD | AA |
Event: Doubles 77 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | JOHN FOWLER | WEBSTER, NY | 100X100 | CH | AA | R DENNIS LEHMAN | YORK, PA | 100X100 | RU | AA | DAVID BALLERINI | MONROE, CT | 100X100 | 3RD | AA |
84TH PENNSYLVANIA STATE SKEET | ||||
Event: 12 181 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | FRANK SMITHMYER | DYSART, PA | 100X100 | CH | AA | FRANCIS KOSMACKI | MORGAN, PA | 100X100 | RU | AA | BRUCE CHRISTIAN | ZANESVILLE, IN | 100X100 | 3RD | AAA |
Event: 20 168 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | CHRIS KLINE | KERSEY, PA | 100X100 | CH | AAA | NICK BOERBOON | HELLERTOWN, PA | 100X100 | RU | AAA | FRED TSCHANTZ | BARBERTON, OH | 100X100 | 3RD | AAA |
Event: 28 165 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | FRANK SMITHMYER | DYSART, PA | 100X100 | CH | AA | MICHAEL RYKACZEWSKI JR | BUTLER, PA | 100X100 | RU | AA | JOSEPH VESCOVI | PATTON, PA | 100X100 | 3RD | AA |
Event: 410 165 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | ALESSANDRO VITALE | LUTHERVILLE, MD | 100X100 | CH | AAA | SAM ARMSTRONG | HAGERSTOWN, MD | 100X100 | RU | AAA | JOSEPH VESCOVI | PATTON, PA | 100X100 | 3RD | AA |
Event: HOA 162 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JOSEPH VESCOVI | PATTON, PA | 398X400 | CH | AA |
SAM ARMSTRONG | HAGERSTOWN, MD | 396X400 | RU | AAA |
ALESSANDRO VITALE | LUTHERVILLE, MD | 396X400 | 3RD | AAA |
Event: Doubles 134 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | NICK BOERBOON | HELLERTOWN, PA | 99X100 | CH | AAA | ALESSANDRO VITALE | LUTHERVILLE, MD | 99X100 | RU | AAA | ALYSSA GORMISH | PITTSBURGH, PA | 98X100 | 3RD | A |
2020 IZONE VI SKEET CH | ||||
Event: 12 140 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | ARMOUR STRUNK | WEIMAR, TX | 100X100 | CH | AAA | BRAD GOODART | COLLINSVILLE, OK | 100X100 | RU | AA | CAMERON SCHUSTER | SAN ANTONIO, TX | 100X100 | 3RD | AA |
Event: 20 128 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | CAILE BRADHAM | BELDEN, MS | 100X100 | CH | AAA | DERRICK MORGAN | ADAIR, OK | 100X100 | RU | AA | PIETER GREYLING | KERRVILLE, TX | 100X100 | 3RD | AA |
Event: 28 124 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | CAILE BRADHAM | BELDEN, MS | 100X100 | CH | AAA | FRANKLIN CALLAHAN | STARKVILLE, MS | 100X100 | RU | AA | RON GUTHRIE | BIXBY, OK | 100X100 | 3RD | AA |
Event: 410 122 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | JOSHUA GUESS | COLLINSVILLE, OK | 100X100 | CH | AA | CARTER ROYSTON | LAFAYETTE, LA | 100X100 | RU | AAA | NICHOLAS GODFREY | SOUTHLAKE, TX | 99X100 | 3RD | AA |
Event: HOA 118 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
DERRICK MORGAN | ADAIR, OK | 395X400 | CH | B |
BRAD GOODART | COLLINSVILLE, OK | 395X400 | RU | AA |
JACOB MOORE | LAFAYETTE, LA | 395X400 | 3RD | AAA |
Event: Doubles 103 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | CAMERON SCHUSTER | SAN ANTONIO, TX | 100X100 | CH | AAA | CODY SERGEANT | CLIFTON, TX | 100X100 | RU | AAA | CARTER ROYSTON | LAFAYETTE, LA | 99X100 | 3RD | A |
2020 ESSENTIAL OPEN ISHOOT | ||||
Event: 12 153 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | STEVEN WOOD | ROCHESTER, NY | 100X100 | CH | AAA | BRIAN WATERWORTH | ROGERSVILLE, MO | 100X100 | RU | B | MICHAEL BOYD | CLINTON, MS | 100X100 | 3RD | A |
Event: 20 131 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | RYAN SMITHART | OSKALOOSA, IA | 100X100 | CH | AA | VAN BOERNER | SAN ANTONIO, TX | 100X100 | RU | AAA | STEVEN WOOD | ROCHESTER, NY | 100X100 | 3RD | AA |
Event: 28 127 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | JAMES DECKER | GREEN BAY, WI | 100X100 | CH | A | NICOLAS BOYD | BOERNE, TX | 100X100 | RU | AA | MARK ANTHONY WITT | ROSWELL, NM | 100X100 | 3RD | A |
Event: 410 120 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | PAUL FRIESEN | MADISON, WI | 99X100 | CH | AA | DESSISLAV IVANOV | PENFIELD, NY | 98X100 | RU | AAA | RYAN SMITHART | OSKALOOSA, IA | 98X100 | 3RD | B |
Event: HOA 115 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
STEVEN WOOD | ROCHESTER, NY | 396X400 | CH | AA |
RYAN SMITHART | OSKALOOSA, IA | 395X400 | RU | A |
MARK ANTHONY WITT | ROSWELL, NM | 393X400 | 3RD | A |
Event: Doubles 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The DBL results appear to be incomplete with 0 competitors reported. |
2020 66TH REBEL OPEN | ||||
Event: 12 136 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | HOUSTON DESHOTELS | MARIETTA, GA | 100X100 | CH | AAA | CARTER WEHRHEIM | CORPUS CHRISTI, TX | 100X100 | RU | AAA | JAMES HOWEY | BENTON, AR | 100X100 | 3RD | A |
Event: 20 128 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | MICHAEL SCHMIDT | COLEMAN, GA | 100X100 | CH | AAA | FRANKLIN CALLAHAN | STARKVILLE, MS | 100X100 | RU | AA | MICHAEL PETERSON | JACKSON, WI | 100X100 | 3RD | AAA |
Event: 28 114 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | JACOB YOUNG | STERLINGTON, LA | 100X100 | CH | AAA | RACHEL BARRINGER | VICTORIA, TX | 100X100 | RU | AA | CARTER WEHRHEIM | CORPUS CHRISTI, TX | 100X100 | 3RD | AAA |
Event: 410 112 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | MICHAEL SCHMIDT | COLEMAN, GA | 100X100 | CH | AAA | CARTER ROYSTON | LAFAYETTE, LA | 100X100 | RU | AA | VAN BOERNER | SAN ANTONIO, TX | 99X100 | 3RD | AA |
Event: HOA 109 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MICHAEL SCHMIDT | COLEMAN, GA | 399X400 | CH | AAA |
ROBERT LINDLEY | HOT SPRINGS VILLAGE, AR | 397X400 | RU | AAA |
JACOB YOUNG | STERLINGTON, LA | 395X400 | 3RD | AAA |
Event: Doubles 81 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | CARTER WEHRHEIM | CORPUS CHRISTI, TX | 99X100 | CH | AA | SHEAFFER STANFILL | CLARKSVILLE, TN | 98X100 | RU | AA | JACOB YOUNG | STERLINGTON, LA | 98X100 | 3RD | AAA |
2020 HILLBILLY ISHOOT ALL | ||||
Event: 12 104 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | FRANKLIN CALLAHAN | STARKVILLE, MS | 100X100 | CH | AA | KEN FORD | CALVERT CITY, KY | 100X100 | RU | A | TRIP JONES | MADISON, MS | 100X100 | 3RD | AA |
Event: 20 101 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | CHRISTIAN WAGNER | MEDINA, TN | 100X100 | CH | B | RALPH GRASSO | LOXLEY, AL | 100X100 | RU | A | GREGORY DUDA | PENSACOLA, FL | 100X100 | 3RD | A |
Event: 28 96 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | EASLIN MOORE | MADISON, MS | 99X100 | CH | AA | WILLIAM MCKEON | PASS CHRISTIAN, MS | 99X100 | RU | A | WAYBORN BOWLING | IUKA, MS | 99X100 | 3RD | AAA |
Event: 410 93 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | MIKE GALLOWAY | DEXTER, MO | 98X100 | CH | AA | MARINA PAKIS | MEMPHIS, TN | 97X100 | RU | A | CURTIS JAMES | CALHOUN CITY, MS | 97X100 | 3RD | A |
Event: HOA 85 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
TRIP JONES | MADISON, MS | 394X400 | CH | AAA |
GREGORY DUDA | PENSACOLA, FL | 394X400 | RU | A |
KEN FORD | CALVERT CITY, KY | 391X400 | 3RD | AA |
Event: Doubles 43 Competitors | ||||
Shooter Name | City, State | Score | Award | Class | GREGORY DUDA | PENSACOLA, FL | 99X100 | CH | A | CLARK HARTNESS | STARKVILLE, MS | 99X100 | RU | A | MICHAEL BOYD | CLINTON, MS | 98X100 | 3RD | AA |