Other States | |||||
---|---|---|---|---|---|
AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY MA MD ME MI MN MO MT NC ND NE NH NJ NM NV NY OH OR PA RI SC SD UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
9 Shoots Listed Below | |||||
159603 | 2021-03-26 2021-03-28 | 3 | 2021 GULF COAST OPEN | COAST RIFLE AND PISTOL CLUB | BILOXI, MS |
159293 | 2021-04-09 2021-04-11 | 3 | THE 29TH BOIS D'ARC OPEN | STARKVILLE GUN CLUB | STARKVILLE, MS |
159636 | 2021-04-23 2021-04-25 | 3 | 2021 CATFISH OPEN | CAPITOL GUN CLUB | JACKSON, MS |
159527 | 2021-05-28 2021-05-30 | 3 | THE HILLBILLY OPEN | WHITETAIL RIDGE OUTDOORS | BLUE SPRINGS, MS |
159637 | 2021-06-11 2021-06-13 | 3 | 67TH REBEL OPEN | CAPITOL GUN CLUB | JACKSON, MS |
159604 | 2021-07-23 2021-07-25 | 3 | 2021 REDFISH OPEN | COAST RIFLE AND PISTOL CLUB | BILOXI, MS |
159294 | 2021-08-13 2021-08-15 | 3 | 2021 IZONE VI CHAMPIONSHIPS | ISHOOTS | STARKVILLE, MS |
159292 | 2021-09-10 2021-09-12 | 3 | 2021 MISSISSIPPI SKEET CHAMPIONSHIPS | COAST RIFLE AND PISTOL CLUB | BILOXI, MS |
159295 | 2021-10-22 2021-10-24 | 3 | 2021 DOUBLE EAGLE OPEN ISHOOT | ISHOOTS | STARKVILLE, MS |
Other States | |||||
---|---|---|---|---|---|
AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY MA MD ME MI MN MO MT NC ND NE NH NJ NM NV NY OH OR PA RI SC SD UT VA VT WA WI WV WY |